(1) Control Science and Engineering
(2) Physical Electronics
(3) Microelectronics and Solid-State Electronics
(4) Information and Communication Engineering
(5) Computer Science and Technology
Type | Course No. | Course Name | Hours | Credits | Semester | Notes |
---|---|---|---|---|---|---|
Degree Courses | GS62002 | The Course of Primary Chinese Oral I | 64 | 2 | Autumn | compulsory |
GS62003 | The Course of Primary Chinese Oral II | 64 | 2 | Spring | ||
FL62001E | Chinese culture | 32 | 2 | Spring | ||
MA63002E | Numerical Analysis | 32 | 2 | Autumn |
| |
AS64181E | Linear System Theory | 32 | 2 | Autumn |
| |
AS64182E | System Identification and Adaptive Control | 32 | 2 | Autumn |
| |
AS64801E | Physics of semiconductor devices | 32 | 2 | Autumn |
| |
AS66701E | Principles of Laser Optoelectronics | 32 | 2 | Autumn |
| |
EI64104E | Digital Signal Processing | 32 | 2 | Autumn |
| |
EI64101E | Information Theory and Coding | 32 | 2 | Autumn |
| |
CS64034E | Pervasive and Mobile Computing | 32 | 2 | Spring |
| |
CS64003E | The Design and Analysis of Algorithms | 32/16 | 3 | Spring |
| |
Optional Courses | AS64184E | Robust Control | 32 | 2 | Spring |
|
AS64185E | Flight Dynamics and Control | 32 | 2 | Spring |
| |
AS64186E | Variable Structure Control | 32 | 2 | Spring |
| |
AS64808B | The Design of RF Integrated Circuits | 24/8 | 2 | Spring |
| |
AS66801E | Introduction of Micron & Nanometer Technology | 20/12 | 2 | Spring |
| |
AS66702E | Introduction to Optical Fiber Communications | 26/6 | 2 | Spring |
| |
EI64302E | Digital Image Processing | 32 | 2 | Autumn |
| |
EI64105E | Spread Spectrum Communications | 32 | 2 | Spring |
| |
EI64102E | Digital Communications | 32 | 2 | Spring |
| |
CS64052E | Web Information Extraction and Knowledge Services | 24/8 | 2 | Spring |
| |
CS64013E | Computer Vision | 24/8 | 2 | Spring |
| |
Required Parts |
| Canonical Literature Reading and Academic Communication |
| 1 | Autumn |
|
| Thesis Proposal |
| 1 | Autumn |
|