School | Discipline | Major |
---|---|---|
School of Astronautics | Automation | Automation |
Detection Guidance and Control Technology | ||
Intelligent Equipment and System | ||
Composite Materials and Engineering | Composite Materials and Engineering | |
Aircraft Design and Engineering | Aircraft Design and Engineering | |
Aircraft Environment and Life Security Engineering | ||
Space Science and Technology | ||
Photoelectric Engineering | Electronics Science and Technology | |
Photoelectric Engineering (Optical Engineering) | ||
Microelectronics Science and Engineering | Microelectronics Science and Engineering | |
School of Electrical Engineering andAutomation | Electrical Engineering and Automation | Electrical Engineering and Automation |
Building Electricity and Intelligence | ||
School of Electronics and Information Engineering | Information and Communication Engineering | Communication Engineering |
Electromagnetic Field and Wireless Technology | ||
Electronic Information Engineering | ||
Remote Sensing Science and Technology | ||
Information Countermeasure Technology | ||
Intelligent Control Engineering | ||
Faculty of Computing | Computer | Computer Science andTechnology |
Information Security | ||
Bioinformatics | ||
Internet of ThingsEngineering | ||
Artificial Intelligence | ||
Data Science and Big DataTechnology | ||
Software Engineering | ||
Cyberspace Security | ||
School of Mechatronics Engineering | Mechanical Engineering | Mechanical Design Manufacturing and Automation |
Mechatronics Engineering | ||
Flight Vehicle Manufacturing Engineering | ||
Industrial Engineering | ||
Robot Engineering | ||
Industrial Design | ||
School of Materials Science and Engineering | Advanced Materials and Material Forming Engineering | Material Forming and Controlling Engineering |
Materials Science and Engineering | ||
Material Physics | ||
Welding Technology and Engineering | ||
Smart Materials and Structures | ||
Electrical Encapsulation Technology | ||
School of Energy Science and Engineering | Energy and Power | Energy and Power Engineering |
Aircraft Power Engineering | ||
New Energy Science and Engineering | ||
Energy Storage Science and Engineering | ||
School of Instrumentation Science and Engineering | Precision Instrument and Intelligence | Precise Instrument |
Intelligent Perception Engineering | ||
Measurement and Testing Technology and Instrument | ||
School of Chemistry and Chemical Engineering | Functional New materials and Chemical Industry | Chemical Engineering and Technology ★ |
New Energy Materials and Devices | ||
Polymer Materials and Engineering | ||
Applied Chemistry | ||
Chemistry | Materials Chemistry(Science) | |
Chemistry(Science) | ||
School of Environment | Water Supply and SewerageEngineering | City Water System Engineering |
Water Supply and SewerageEngineering | ||
Environmental Science andEngineering | Environmental Engineering | |
Environmental Science(Science) | ||
Environmental EcologicalEngineering | ||
School of Civil Engineering | Civil Engineering | Civil Engineering★ |
Intelligent Construction | ||
City Underground SpaceEngineering | ||
Engineering Management | ||
School of Architecture | Architecture | Architecture (Five years) |
Smart Building andConstruction | ||
Urban and Rural Planning(Five years) | ||
Landscape Architecture (Fiveyears) | ||
Construction Environment andEnergy Application Engineering | ||
Digital Media Technology | ||
Design | Digital Media Art(Art) | |
Environmental Design(Art) | ||
School of TransportationScience and Engineering | Road, Bridge and TrafficEngineering | Road Bridge and RiverCrossing Engineering |
Traffic Engineering | ||
Transportation Equipment andControl Engineering | ||
Statistics | Statistics(Science) | |
Optical Information Science and Technology | Optical Information Science and Technology(Science) | |
School of Life Science and Technology | Life Science Challenge Class | Bio-technique(Science) |
Bioengineering | ||
School of Management | Management | Information Management and InformationSystem(Management) |
Big Data Management and Application(Management) | ||
Computational Finance(Management) | ||
E-commerce(Management) | ||
Business Administration (Management) | ||
Marketing(Management) | ||
Accounting(Management) | ||
Financial Management(Management) | ||
Digital Economy | ||
International Economy and Trade (Economics) | ||
Finance(Economics) | ||
School of Humanities, Social Sciences andLaw | Sociology | Sociology |
Law | Law | |
Economics | Economics(Economics) | |
Chinese Language andLiterature | Chinese Language andLiterature(Literature) | |
School of Foreign Languages | English | English |
Russian | Russian | |
Japanese | Japanese |
Note:★ represents undergraduate English program.