School | Discipline | Major |
---|---|---|
School of Astronautics | Automation | Automation |
Detection Guidance and Control Technology | ||
Intelligent Equipment and System | ||
Composite Materials and Engineering | Composite Materials and Engineering | |
Smart Materials and Structures | ||
Aircraft Design and Engineering | Aircraft Design and Engineering | |
Aircraft Environment and Life Security Engineering | ||
Space Science and Technology | ||
Photoelectric Engineering | Electronics Science and Technology | |
Opto-Electronics Information Science and Engineering | ||
Microelectronics Science and Engineering | Microelectronics Science and Engineering | |
School of Electrical Engineering andAutomation | Electrical Engineering and Automation | Electrical Engineering and Automation |
Building Electricity and Intelligence | ||
School of Electronics and Information Engineering | Information and Communication Engineering | Communication Engineering |
Electromagnetic Field and Wireless Technology | ||
Electronic Information Engineering | ||
Remote Sensing Science and Technology | ||
Information Countermeasure Technology | ||
Intelligent Control Engineering | ||
Faculty of Computing | Computer | Computer Science and Technology |
Information Security | ||
Internet of Things Engineering | ||
Artificial Intelligence | ||
Data Science and Big Data Technology | ||
Software Engineering | ||
Cyberspace Security | ||
School of Mechatronics Engineering | Robotics and Intelligent Manufacturing | Mechanical Design Manufacturing and Automation |
Mechatronics Engineering | ||
Flight Vehicle Manufacturing Engineering | ||
Industrial Engineering | ||
Robot Engineering | ||
Intelligent Manufacturing Engineering | ||
School of Materials Science and Engineering | Advanced Materials and Material Forming Engineering | Material Forming and Controlling Engineering |
Materials Science and Engineering | ||
Material Physics | ||
Welding Technology and Engineering | ||
Additive Manufacturing Engineering | ||
Photoelectric Information Materials and Devices | ||
Electrical Encapsulation Technology | ||
School of Energy Science and Engineering | Smart Energy and Aerospace Power | Energy and Power Engineering |
Aircraft Power Engineering | ||
New Energy Science and Engineering | ||
Energy Storage Science and Engineering | ||
School of Instrumentation Science and Engineering | Precision Instrument and Intelligence | Precise Instrument |
Intelligent Perception Engineering | ||
Measurement and Testing Technology and Instrument | ||
School of Chemistry and Chemical Engineering | Functional New materials and Chemical Industry | Chemical Engineering and Technology ★ |
New Energy Materials and Devices | ||
Polymer Materials and Engineering | ||
Applied Chemistry | ||
Chemistry | Materials Chemistry(Science) | |
Chemistry(Science) | ||
School of Environment | Water Supply and Sewerage Engineering | City Water System Engineering |
Water Supply and Sewerage Engineering | ||
Environmental Science and Engineering | Environmental Engineering | |
Environmental Science(Science) | ||
Environmental Ecological Engineering | ||
School of Civil Engineering | Civil Engineering | Civil Engineering★ |
Intelligent Construction | ||
City Underground Space Engineering | ||
Engineering Management | ||
School of Architecture | Architecture | Architecture(five years) |
Smart Building and Construction | ||
Urban Planning (five years) | ||
Landscape Architecture (five years) | ||
Building Environment and Energy Application Engineering | ||
Industrial Design | ||
Digital Media Art | Digital Media Art(Art) | |
Environmental Design | Environmental Design(Art) | |
School of Transportation Science and Engineering | Road, Bridge and Traffic Engineering | Road Bridge and River-Crossing Engineering |
Traffic Engineering | ||
Transportation Equipment and Control Engineering | ||
School of Mathematics | Statistics | Statistics(Science) |
School of Physics | Optical Information Science and Technology | Optical Information Science and Technology(Science) |
School of Life Science and Technology | Engineering Experimental Class | Bio-technique(Science) |
Bioengineering | ||
Integrated Science | ||
School of Management | Management | Information Management and Information System(Management) |
Big Data Management and Application(Management) | ||
Computational Finance(Management) | ||
E-commerce(Management) | ||
Business Administration (Management) | ||
Marketing(Management) | ||
Accounting(Management) | ||
Financial Management(Management) | ||
Digital Economy | ||
International Economy and Trade (Economics) | ||
Finance(Economics) | ||
School of Humanities, Social Sciences and Law | Sociology | Sociology |
Law | Law | |
Economics | Economics(Economics) | |
Chinese Language and Literature | Chinese Language and Literature(Literature) | |
School of Foreign Languages | English | English |
Russian | Russian | |
Japanese | Japanese | |
International Organizations and Global Governance | International Organizations and Global Governance | |
School of Medicine and Health | Engineering Experimental Class | Bioinformatics |
Intelligent Medical Engineering | ||
Biomedical Science |
Note:★ represents undergraduate English program.